A. General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Maharshi Vidyalaya |
| 2 | Affiliation No. [If Applicable] | 3630385 |
| 3 | School Code [If Applicable] | 56396 |
| 4 | Complete Address with PIN Code | E.P ROAD MAHABUBABAD, WARANGAL TELANGANA, WARANGAL, TELANGANA - 506101 |
| 5 | Principal Name & Qualification | PILLI KALYAN KUMAR & M.Sc, B.Ed |
| 6 | School Email ID | vidyalayamaharshi@gmail.com |
| 7 | Contact Details [Landline/Mobile] | 9347019206 |
B. Documents and Information
C. Result and Academics
D. Staff(Teaching)
| SL No. | Documentation/Information | Details |
|---|---|---|
| 1 | PRINCIPAL | PILLI KALYAN KUMAR (M.Sc, B.Ed) |
| 2 |
|
48 0 25 18 |
| 3 | TEACHERS SECTION RATIO | 1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. Radhika, M.B.B.S, M.D |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Shirisha, M.B.B.S |
D. Staff(Teaching)
| SL No. | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12346.15 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 81 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Maharshi Vidyalaya
Maharshi Vidyalaya proudly brings an exceptional educational institution for the children. Established in 2004, Maharshi Vidyalaya is an educational institution focused on preparing students to ace their future.
Maharshi Vidyalaya, Mahabubabad, Telangana 506101
vidyalayamaharshi@gmail.com
+91 9347019206
© Maharshi Vidyalaya. All Rights Reserved. Designed by tchrNOTE